<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>H 2 View — Professional Home Renovation &#38; Real Estate Services — H 2 View — Professional Home Renovation &amp; Real Estate Services</title>
	<atom:link href="http://www.h2view.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.h2view.com</link>
	<description>Renew the View - renovating view homes and properties</description>
	<lastBuildDate>Sat, 12 Jun 2010 00:41:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dutch Hill rambler</title>
		<link>http://www.h2view.com/2010/06/12/245/</link>
		<comments>http://www.h2view.com/2010/06/12/245/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 00:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Snohomish County Real Estate Listings]]></category>
		<category><![CDATA[Dutch Hill]]></category>
		<category><![CDATA[Rambler]]></category>

		<guid isPermaLink="false">http://www.h2view.com/?p=245</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_244" class="wp-caption aligncenter" style="width: 351px"><a href="http://www.h2view.com/wp-content/uploads/2010/06/8226-121st.-Dr.-SE-Snohomish..jpg"><img class="size-full wp-image-244" title="8226 121st. Dr. SE, Snohomish." src="http://www.h2view.com/wp-content/uploads/2010/06/8226-121st.-Dr.-SE-Snohomish..jpg" alt="Rambler on Dutch Hill just outside of town in Snohomish, WA" width="341" height="256" /></a><p class="wp-caption-text">Snohomish rambler</p></div>
<div class="property-details">
<div class="property-details-col1"><b>Listing Price:</b> 500,000<br /><b>Address:</b> 8226 121st Dr. SE<br /><b>City:</b> Snohomish<br /><b>State:</b> WA<br /><b>ZIP:</b> 98290<br /></div><div class="property-details-col2"><b>MLS # (if any):</b> 51004<br /><b>Square Feet:</b> 2660<br /><b>Bedrooms:</b> 4<br /><b>Bathrooms:</b> 3<br /><b>Basement (full, 1/2, finished, unfinished):</b> <br /></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.h2view.com/2010/06/12/245/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interpreting Housing Economic Indicators</title>
		<link>http://www.h2view.com/2010/02/24/interpreting-housing-economic-indicators/</link>
		<comments>http://www.h2view.com/2010/02/24/interpreting-housing-economic-indicators/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 15:58:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles and Information]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.seattle.h2view.com/?p=226</guid>
		<description><![CDATA[Interpreting Housing Economic Indicators &#8211; Keep track, because now is a great time to buy! Analysts, policy makers and investors closely follow economic indicators that track the condition of the housing market. Here’s some background information on these important indicators. Housing Starts Housing starts is considered the most important report on the housing sector due... <a href="http://www.h2view.com/2010/02/24/interpreting-housing-economic-indicators/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Interpreting Housing</strong></p>
<p>Economic Indicators &#8211; Keep track, because now is a great time to buy!</p>
<p>Analysts, policy makers and investors closely follow economic indicators that track the condition of the housing market. Here’s some background information on these important indicators.</p>
<p><strong>Housing Starts</strong></p>
<p>Housing starts is considered the most important report on the housing sector due to its large ripple effect in the economy when buyers purchase appliances and household furnishings. Construction of single-family homes accounts for about 85% of the industry. Work on multi-family units makes up the rest of the market and is considered highly volatile.</p>
<p><strong>Home Sales</strong></p>
<p>New homes sales account for less than 10% of the market. They are tabulated when the contract is signed. This is different from the way that existing home sales are tallied. They’re counted when the transaction closes and thus reflect contracts signed a month or two earlier. Existing home sales account for more than 80% of the market.</p>
<p>Another important home sales figure is the pending home sales index. This is a leading indicator of existing home sales, not new home sales. A pending sale is one in which a contract was signed, but not yet closed. Because it usually takes four to six weeks to close a contracted sale, it’s considered a leading indicator.</p>
<p><strong>Housing Price Indices</strong></p>
<p>There are two housing price indices: the S&amp;P/Case-Shiller home-price index and the Federal Housing Finance Agency (FHFA) index. The FHFA index is a national measure that tracks houses bought with mortgages purchased by Fannie Mae or Freddie Mac and excludes many of the foreclosure sales and properties bought with non-conventional mortgages. Homes with these loans did not experience the sharp rise and subsequent decline in prices throughout the last decade and represent a more stable pricing index.</p>
<p>In contrast, the S&amp;P/Case-Shiller report is focused on large metropolitan areas and includes distressed properties and those bought with non-conventional loans such as jumbo mortgages. These home prices tend to be much more volatile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2view.com/2010/02/24/interpreting-housing-economic-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Color Trends</title>
		<link>http://www.h2view.com/2010/01/31/2010-color-trends/</link>
		<comments>http://www.h2view.com/2010/01/31/2010-color-trends/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 03:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles and Information]]></category>
		<category><![CDATA[Staging Articles]]></category>
		<category><![CDATA[color trends]]></category>
		<category><![CDATA[colors]]></category>

		<guid isPermaLink="false">http://www.h2view.com/?p=193</guid>
		<description><![CDATA[&#8220;Trendy interior paint colors are leaning towards the more relaxing and soothing shades. We are seeing paint colors from light, pale pink to yellow on one hand and then on the other, we are seeing more earth tones that help to reflect the &#8220;green&#8221; side that people are feeling. Bringing the outdoors in with browns,... <a href="http://www.h2view.com/2010/01/31/2010-color-trends/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">&#8220;Trendy interior paint colors are leaning towards the more relaxing and soothing shades. We are seeing paint colors from light, pale pink to yellow on one hand and then on the other, we are seeing more earth tones that help to reflect the &#8220;green&#8221; side that people are feeling. Bringing the outdoors in with browns, tans, greens and so on is very popular in 2010 interior paint colors.Other shades that are reflecting the souls of the consumers are black, white, and even grays. White adopts that clean and fresh feeling that everyone loves and if accented correctly, can make the room feel alive with color. Black and gray is reflecting other natural elements, as in stone and minerals. Color trends 2010</div>
<p>&#8220;Trendy interior paint colors are leaning towards the more relaxing and soothing shades. We are seeing paint colors from light, pale pink to yellow on one hand and then on the other, we are seeing more earth tones that help to reflect the &#8220;green&#8221; side that people are feeling. Bringing the outdoors in with browns, tans, greens and so on is very popular in 2010 interior paint colors.Other shades that are reflecting the souls of the consumers are black, white, and even grays. White adopts that clean and fresh feeling that everyone loves and if accented correctly, can make the room feel alive with color. Black and gray is reflecting other natural elements, as in stone and minerals. Color trends 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2view.com/2010/01/31/2010-color-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to keep clutter at bay</title>
		<link>http://www.h2view.com/2010/01/29/189/</link>
		<comments>http://www.h2view.com/2010/01/29/189/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Staging Articles]]></category>
		<category><![CDATA[Clutter]]></category>
		<category><![CDATA[Organizing]]></category>
		<category><![CDATA[selling your home]]></category>

		<guid isPermaLink="false">http://www.h2view.com/?p=189</guid>
		<description><![CDATA[Tips to Keep Clutter at Bay Stop it before it comes in.  Before you bring in something new, really be sure that you know you will use it and know where you will store or display it. Just because it’s a good deal doesn’t mean you have to have it. If someone wants to give... <a href="http://www.h2view.com/2010/01/29/189/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Tips to Keep Clutter at  Bay</span></strong></p>
<ul>
<li>Stop it before it comes in.   Before you bring in something new, really be sure that you know you will use it  and know where you will store or display it.</li>
<li>Just because it’s a good deal  doesn’t mean you <em>have</em> to have it.</li>
<li>If someone wants to give you  something you really don’t need or want, politely tell them no thank you.  It’s  ok.</li>
<li>Don’t be a storage facility  for someone else, if they don’t live there-make them take  it!</li>
<li>Keep a donation box or bag  handy at all times and toss in things you are done with  regularly.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.h2view.com/2010/01/29/189/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News</title>
		<link>http://www.h2view.com/2010/01/26/good-news/</link>
		<comments>http://www.h2view.com/2010/01/26/good-news/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles and Information]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.h2view.com/?p=181</guid>
		<description><![CDATA[Maybe home buyers are beginning to hear some of these predictions about higher rates as the economy bounces back. Applications for new loans to buy houses jumped by 10 percent last week, according to the Mortgage Bankers Association. Rates hovered just above 5 percent for thirty year fixed loans and in the mid 4&#8242;s for... <a href="http://www.h2view.com/2010/01/26/good-news/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Maybe home buyers are beginning to hear some of these predictions about higher rates as the economy bounces back. Applications for new loans to buy houses jumped by 10 percent last week, according to the Mortgage Bankers Association. Rates hovered just above 5 percent for thirty year fixed loans and in the mid 4&#8242;s for 15 year mortgages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2view.com/2010/01/26/good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding When to Refinance</title>
		<link>http://www.h2view.com/2010/01/19/deciding-when-to-refinance/</link>
		<comments>http://www.h2view.com/2010/01/19/deciding-when-to-refinance/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 23:17:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles and Information]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.h2view.com/?p=175</guid>
		<description><![CDATA[Here is a great way to calculate whether or not your should refinance. Decide When to Refinance by Dailyworth.com in MORTGAGES &#124; by MP Dunleavey &#124; Jan 19th, 2010 Q: How do I decide whether it makes sense to refinance my mortgage at a lower interest rate? In this example, imagine that you&#8217;re refinancing a... <a href="http://www.h2view.com/2010/01/19/deciding-when-to-refinance/" rel="nofollow">Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Here is a great way to calculate whether or not your should refinance.</p>
<p>Decide When to Refinance by Dailyworth.com</p>
<p>in MORTGAGES | by MP Dunleavey | Jan 19th, 2010</p>
<p>Q: How do I decide whether it makes sense to refinance my mortgage at a lower interest rate?</p>
<p>In this example, imagine that you&#8217;re refinancing a $160,000, 30-year fixed mortgage that is currently at 6.5%, into a 30-year fixed at 5.5%. Your current payment is $1,011 and you have 25 years left on your mortgage.</p>
<p>A: Start by doing a cost-benefit analysis. A step-by-step guide:</p>
<p>Ask your lender to give you a detailed breakdown of closing costs, which are usually 2% to 4% of the total loan, and typically include an application fee, appraisal and inspection fees, credit check, and attorneys&#8217; fees.<br />
In this example the approximate closing cost would be: $3,630</p>
<p>By refinancing, you will lower your payment. Ask your lender what that lower amount is.<br />
By refinancing, your monthly payment would drop by $103 to $908.</p>
<p>Divide the refinancing cost by the monthly savings&#8211;$3630 divided by $103 = 35.17. That&#8217;s the number of months that you would need to remain in your house to break  even.<br />
You would have to live in the house for about 35 months or three years to break even on what you spent refinancing.</p>
<p>If you plan to in your house for less than three years, it doesn&#8217;t make sense to refinance your mortgage. Use <a href="http://www.bankrate.com/calculators/mortgages/refinance-calculator.aspx">this calculator</a> to do your own ballpark estimate.</p>
<p>Other considerations:</p>
<p>By refinancing, you start from scratch; thus you pay mostly interest and little principal on your loan for several years.</p>
<p>Still, you would about $23,557 in interest over the full term of the loan (i.e. 30 years).</p>
<p>If you&#8217;re not going to stay in the house long enough to pass the break-even point AND reap some of the interest gains (say, 10-15 years), then a refi would only serve to lower your monthly payments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2view.com/2010/01/19/deciding-when-to-refinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate</title>
		<link>http://www.h2view.com/2009/12/09/real-estate/</link>
		<comments>http://www.h2view.com/2009/12/09/real-estate/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate Articles and Information]]></category>

		<guid isPermaLink="false">http://www.h2view.com/?p=150</guid>
		<description><![CDATA[It is official.  I am a new agent with Keller William Bothell.  I will be uploading new listings and articles soon.]]></description>
			<content:encoded><![CDATA[<p>It is official.  I am a new agent with Keller William Bothell.  I will be uploading new listings and articles soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.h2view.com/2009/12/09/real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
